Description
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 157.35 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1617 x 0.158 mm |
Viewable size, horizontal | 63.2 cm |
Viewable size, vertical | 36 cm |
Supported graphics resolutions | 3840 x 2160 |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 6 ms |
Display diagonal | 71.1 cm (28") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Panel type | IPS |
RGB colour space | sRGB |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Feet colour | Black |
Certification | TCO 8.0, CCC, TCO Edge 2.0 |
Product colour | Black |
Front bezel colour | Black |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 37.4 cm |
Depth (without stand) | 4.92 cm |
Width (without stand) | 63.7 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS, ENERGY STAR |
Weight (with stand) | 5.24 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Height adjustment | No |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 90 - 264 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 31 W |
Power consumption (off) | 0.3 W |
Sustainability | |
Sustainability certificates | RoHS, ENERGY STAR |
Weight & dimensions | |
Height (without stand) | 37.4 cm |
Depth (without stand) | 4.92 cm |
Width (without stand) | 63.7 cm |
Width (with stand) | 636.9 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 450.8 mm |
Package width | 452 mm |
Package depth | 723 mm |
Package height | 127 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Package weight | 7 kg |
Bezel width (bottom) | 2.28 cm |
Weight (with stand) | 5.24 kg |
Weight (without stand) | 4.58 kg |
Packaging data | |
Stand included | Yes |
Package width | 452 mm |
Package depth | 723 mm |
Package height | 127 mm |
Package weight | 7 kg |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Other features | |
Height (without stand) | 37.4 cm |
Depth (without stand) | 4.92 cm |
Width (without stand) | 63.7 cm |
HDMI | Yes |
Front bezel colour | Black |
Certificates | |
Certification | TCO 8.0, CCC, TCO Edge 2.0 |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.