Description
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
Compatible operating systems | Windows 7, Windows 10 |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Viewable size, horizontal | 33.6 cm |
Viewable size, vertical | 59.8 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
NTSC coverage (typical) | 72% |
Panel type | IPS |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 36.8 cm |
Depth (without stand) | 4.32 cm |
Width (without stand) | 61.2 cm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Compatible operating systems | Windows 7, Windows 10 |
Weight (with stand) | 4.41 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 24 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.3 W |
Weight & dimensions | |
Height (without stand) | 36.8 cm |
Depth (without stand) | 4.32 cm |
Width (without stand) | 61.2 cm |
Width (with stand) | 612.5 mm |
Depth (with stand) | 175 mm |
Height (with stand) | 475.8 mm |
Package width | 710 mm |
Package depth | 126 mm |
Package height | 455 mm |
Bezel width (side) | 2.5 mm |
Bezel width (top) | 2.5 mm |
Package weight | 6.23 kg |
Bezel width (bottom) | 2.24 cm |
Weight (with stand) | 4.41 kg |
Weight (without stand) | 3.6 kg |
Packaging data | |
Stand included | Yes |
Package width | 710 mm |
Package depth | 126 mm |
Package height | 455 mm |
Package weight | 6.23 kg |
Quick start guide | Yes |
Cables included | AC, HDMI |
Other features | |
Compatible operating systems | Windows 7, Windows 10 |
Height (without stand) | 36.8 cm |
Depth (without stand) | 4.32 cm |
Width (without stand) | 61.2 cm |
Power consumption (max) | 24 W |
Quick start guide | Yes |
HDMI | Yes |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.