Description
Design | |
---|---|
Colour name | Business Black |
Product type | Chromebook |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | Full HD |
Panel type | TN |
LED backlight | Yes |
Display brightness | 220 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Processor | |
Processor model | MT8173C |
Processor cores | 4 |
Motherboard chipset | MediaTek SoC |
Processor manufacturer | MediaTek |
Memory | |
Memory form factor | On-board |
Internal memory | 4 GB |
Internal memory type | LPDDR3-SDRAM |
Memory clock speed | 1866 MHz |
Maximum internal memory | 4 GB |
Storage | |
Storage media | eMMC |
Optical drive type | No |
Card reader integrated | Yes |
Flash memory | 64 GB |
Compatible memory cards | MMC,MMC+,SDHC,SDXC |
Total storage capacity | 64 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
On-board graphics adapter model | PowerVR GX6250 |
Discrete graphics adapter model | Not available |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard language | UK English |
Software | |
Operating system installed | Chrome OS |
Technical details | |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | ENERGY STAR, RoHS |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10 h |
Battery capacity (Watt-hours) | 45 Wh |
Power | |
AC adapter power | 45 W |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | No |
Cable lock slot | Yes |
Certificates | |
Certification | ErP lot3 |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS |
Weight & dimensions | |
Width | 325.7 mm |
Depth | 232.3 mm |
Height | 20.8 mm |
Weight | 1.47 kg |
Other features | |
On-board graphics adapter | Yes |
Anti-glare screen | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.