Description
Design | |
---|---|
Colour name | Orchid |
Product type | Notebook |
Housing material | Aluminium |
Form factor | Clamshell |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Processor | |
Processor frequency | 2 GHz |
Processor model | 4700U |
Processor boost frequency | 4.1 GHz |
Processor cores | 8 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen 7 |
Memory | |
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Maximum internal memory | 8 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
On-board graphics adapter model | AMD Radeon Graphics |
Discrete graphics adapter model | Not available |
Audio | |
Number of microphones | 2 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0b |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software | |
Operating system architecture | 64-bit |
Trial software | Office |
Operating system installed | Windows 10 Home |
Technical details | |
Housing material | Aluminium |
Form factor | Clamshell |
Sustainability certificates | ENERGY STAR, RoHS |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 17.5 h |
Battery capacity (Watt-hours) | 60.7 Wh |
Power | |
AC adapter power | 65 W |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on |
Fingerprint reader | No |
Windows Hello | Yes |
Certificates | |
Certification | ErP Lot3, NRCan |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS |
Weight & dimensions | |
Width | 320.6 mm |
Depth | 208.2 mm |
Height | 15.1 mm |
Weight | 1.33 kg |
Other features | |
On-board graphics adapter | Yes |
Audio system | Dolby Atmos |
Anti-glare screen | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.