Description
Design | |
---|---|
Colour name | Platinum Grey |
Product type | Chromebook |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Form factor | Convertible (Folder) |
Product colour | Grey, Platinum |
Display | |
HD type | HD |
Display surface | Gloss |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Touchscreen | Yes |
Display resolution | 1366 x 768 pixels |
Display diagonal | 29.5 cm (11.6") |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor model | MT8173C |
Processor cores | 4 |
Processor manufacturer | MediaTek |
Processor family | MediaTek |
Memory | |
Memory form factor | On-board |
Internal memory | 4 GB |
Internal memory type | LPDDR3-SDRAM |
Memory clock speed | 1866 MHz |
Maximum internal memory | 4 GB |
Storage | |
Storage media | eMMC |
Optical drive type | No |
Card reader integrated | Yes |
Flash memory | 32 GB |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 32 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
On-board graphics adapter model | PowerVR GX6250 |
Discrete graphics adapter model | Not available |
Audio | |
Number of microphones | 1 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in subwoofer | No |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | No |
Software | |
Operating system installed | Chrome OS |
Technical details | |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Form factor | Convertible (Folder) |
Product colour | Grey, Platinum |
Sustainability certificates | ENERGY STAR, RoHS |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10 h |
Battery capacity (Watt-hours) | 45 Wh |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | No |
Cable lock slot | Yes |
Certificates | |
Certification | ErP Lot 3 |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS |
Weight & dimensions | |
Width | 292 mm |
Depth | 215.4 mm |
Height | 19.6 mm |
Weight | 1.2 kg |
Packaging data | |
Package weight | 1.91 kg |
Package width | 252 mm |
Package height | 448 mm |
Package depth | 68 mm |
Other features | |
On-board graphics adapter | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.