Description
Features | |
---|---|
Brand compatibility | DELL |
Output power | 45 W |
Output voltage | 19.5 V |
Power supply type | Indoor |
Purpose | Notebook |
Compatibility | Chromebook 5190 SANTA FE 11 BTX, Chromebook 5190 2-IN-1 SANTA FE 11 BTX, 7486 NIGHTCRAWLER BTX Latitude 7390 2-IN-1 KIRKWOOD 13 MLK CTO, 7390 2-IN-1 KIRKWOOD 13 MLK BTX, 7285 ASPEN CTO, 7285 ASPEN BTX, 7212 RUGGED 12 TABLET LIVINGSTONE 2 CTO, 7212 RUGGED 12 TABLET LIVINGSTONE 2 BTX, 7200 2-IN-1 AUGUSTA CTO, 7200 2-IN-1 AUGUSTA BTX, 5290 2-IN-1 PEBBLE CREEK MLK CTO, 5290 2-IN-1 PEBBLE CREEK MLK BTX XPS Notebooks 9370 ITALIA 13 CTO, 9370 ITALIA 13 BTX |
Power | |
Output power | 45 W |
Output voltage | 19.5 V |
Performance | |
Brand compatibility | DELL |
Power supply type | Indoor |
Purpose | Notebook |
Compatibility | Chromebook 5190 SANTA FE 11 BTX, Chromebook 5190 2-IN-1 SANTA FE 11 BTX, 7486 NIGHTCRAWLER BTX Latitude 7390 2-IN-1 KIRKWOOD 13 MLK CTO, 7390 2-IN-1 KIRKWOOD 13 MLK BTX, 7285 ASPEN CTO, 7285 ASPEN BTX, 7212 RUGGED 12 TABLET LIVINGSTONE 2 CTO, 7212 RUGGED 12 TABLET LIVINGSTONE 2 BTX, 7200 2-IN-1 AUGUSTA CTO, 7200 2-IN-1 AUGUSTA BTX, 5290 2-IN-1 PEBBLE CREEK MLK CTO, 5290 2-IN-1 PEBBLE CREEK MLK BTX XPS Notebooks 9370 ITALIA 13 CTO, 9370 ITALIA 13 BTX |
Weight & dimensions | |
Weight | 162 g |
Packaging data | |
Package width | 113 mm |
Package depth | 71 mm |
Package height | 48 mm |
Package weight | 162 g |
Quantity per pack | 1 pc(s) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.