Description
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Dell E-Value Code | p2319h |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 96 ppi |
DDC/CI | Yes |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.248 x 0.248 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 50.9 cm |
Viewable size, vertical | 28.6 cm |
Viewable size diagonal | 58.4 cm |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 58.4 cm (23") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Panel type | IPS |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Home |
Certification | TCO, EDID |
Product colour | Black |
Dell E-Value Code | p2319h |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 31.2 cm |
Depth (without stand) | 4.13 cm |
Width (without stand) | 52 cm |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Doesn't contain | BRF, PVC |
Weight (with stand) | 5.11 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 8 |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 40 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 14.8 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 15.9 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 5000 m |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Doesn't contain | BRF, PVC |
Weight & dimensions | |
Height (without stand) | 31.2 cm |
Depth (without stand) | 4.13 cm |
Width (without stand) | 52 cm |
Width (with stand) | 520 mm |
Depth (with stand) | 166 mm |
Height (with stand) | 351.1 mm |
Package width | 165.1 mm |
Package depth | 577.1 mm |
Package height | 359.9 mm |
Package weight | 7 kg |
Stand weight | 1.67 kg |
Weight (with stand) | 5.11 kg |
Weight (without stand) | 3.11 kg |
Packaging data | |
Stand included | Yes |
Package width | 165.1 mm |
Package depth | 577.1 mm |
Package height | 359.9 mm |
Package weight | 7 kg |
Quick start guide | Yes |
Manual | Yes |
Mounting brackets included | No |
Other features | |
Height (without stand) | 31.2 cm |
Depth (without stand) | 4.13 cm |
Width (without stand) | 52 cm |
Power consumption (max) | 40 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Dell E-Value Code | p2319h |
On/off switch | Yes |
Manual | Yes |
TV tuner integrated | No |
Certificates | |
Certification | TCO, EDID |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.