Description
Display | |
---|---|
Display resolution | 1920 x 1200 pixels |
Display brightness | 330 cd/m² |
Display diagonal | 26.2 cm (10.3") |
Processor | |
Coprocessor | Yes |
Coprocessor frequency | 1.8 GHz |
Processor manufacturer | MediaTek |
Processor frequency | 2.3 GHz |
Processor model | Helio P22T |
Processor cores | 8 |
Processor family | Mediatek |
Memory | |
Internal memory | 4 GB |
Internal memory type | LPDDR4x-SDRAM |
Storage | |
Storage media | eMCP |
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256 GB |
Graphics | |
Graphics adapter | PowerVR GE8320 |
Audio | |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Network | |
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WWAN | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 2.0 Type-C ports quantity | 1 |
Navigation | |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Design | |
Device type | Full-size tablet |
Form factor | Slate |
Product colour | Grey |
Colour name | Iron Grey |
Performance | |
Operating system installed | Android 9.0 |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Technical details | |
Device type | Full-size tablet |
WWAN | Yes |
Form factor | Slate |
Product colour | Grey |
Processor manufacturer | MediaTek |
Sustainability certificates | ENERGY STAR, RoHS |
Software | |
Platform | Android |
Bundled software | Google Play Google Photos Dolby Atmos Lenovo Vantage Tips Google Chrome Google Netflix Kids Mode |
Operating system installed | Android 9.0 |
Battery | |
Browsing time (Wi-Fi) | 9 h |
Battery capacity | 5000 mAh |
Standby time | 1008 h |
Continuous video playback time | 8 h |
Battery recharge time | 3.5 h |
Power | |
AC adapter output voltage | 5 V |
AC adapter output current | 2 A |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS |
Weight & dimensions | |
Width | 244.2 mm |
Depth | 153.3 mm |
Height | 8.15 mm |
Weight | 460 g |
Packaging content | |
Bundled software | Google Play Google Photos Dolby Atmos Lenovo Vantage Tips Google Chrome Google Netflix Kids Mode |
Other features | |
Processor manufacturer | MediaTek |
Processor family | Mediatek |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.