GoDiscount
Lenovo V V15 5500U Full HD AMD Ryzen™ 5 8 GB RAM 512 GB SSD Windows 11 Home
Lenovo V V15 5500U Full HD AMD Ryzen™ 5 8 GB RAM 512 GB SSD Windows 11 Home
SKU:82KD008XUK
Couldn't load pickup availability
- Express 1~3 day/s delivery service
- 30 days money back Guarantee
- Quick response time
Meet business challenges head-on
The Lenovo V15 Gen 2 (15" AMD) laptop is ready for business. Get great performance in the office or at home, thanks to AMD Ryzen™ 5000 Series Mobile Processors with Radeon™ Graphics. You’ll also appreciate business-level security features, ample memory and storage, and plenty of ports to connect to wherever you work.
Lenovo V15 Gen 2 (15” AMD)
The Lenovo V15 Gen 2 (15" AMD) laptop is ready for business. Get great performance in the office or at home, thanks to AMD Ryzen™ 5000 Series Mobile Processors with Radeon™ Graphics. You’ll also appreciate business-level security features, ample memory and storage, and plenty of ports to connect to wherever you work.

Processing power
AMD Ryzen™ 5000 Series Mobile Processors with Radeon™ Graphics push the Lenovo V15 Gen 2 (15" AMD) laptop through your to-do list. On top of that, up to 16GB memory and a hybrid combination of up to 512GB M.2 PCIe SSD and 2TB HDD storage allow for efficient multitasking, speedy data access, and plenty of storage.
Eye-catching design
The V15 Gen 2 (15" AMD) laptop is sleek and portable, at 19.9mm / 0.78" and 1.7kg. Two colour options give it a unique visual identity: Iron Gray, with in-mold rolling (IMR) textured lines on two sides; or Black, with a special tactile finish on three sides. Make a distinctive impression.
Impressive visuals
With its four-sided narrow bezels, the V15 Gen 2 laptop’s display boasts an impressive 88% screen-to-body ratio. This keeps your eyes on its 15.6" FHD (1920 x 1080) antiglare display, available at up to 300 nits. Combined with two 1.5W stereo speakers, Dolby Audio™, and dual array microphones, the display lends itself to an enjoyable audio-visual experience.
Buy this PC and get a Free upgrade to Windows 11 when available.1
Specifications
Design | |
---|---|
Colour name | Black |
Product type | Notebook |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | Full HD |
Panel type | TN |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 500:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor cache type | L2 & L3 |
Processor frequency | 2.1 GHz |
Processor model | 5500U |
Processor boost frequency | 4 GHz |
Processor cores | 6 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Memory | |
Memory form factor | On-board + SO-DIMM |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express 3.0 |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | Not available |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Keyboard | |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | No |
Keyboard language | English |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Trial software | Office |
Operating system installed | Windows 11 Home |
Technical details | |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | ENERGY STAR, RoHS |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 7.5 h |
Battery capacity | 38 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | No |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
