ASUS
ASUS VivoBook 15 X1500EA-EJ2670W Intel® Pentium® Gold 8 GB RAM 256 GB SSD Windows 11 Home
ASUS VivoBook 15 X1500EA-EJ2670W Intel® Pentium® Gold 8 GB RAM 256 GB SSD Windows 11 Home
SKU:X1500EA-EJ2670W
Couldn't load pickup availability
- Express 1~3 day/s delivery service
- 30 days money back Guarantee
- Quick response time
With the Vivobook 15 you can be productive all day and then relax with a good film in the evening. It's powered by the Intel® Pentium® Gold processor – that's perfect for your daily tasks, browsing, and entertainment. The Full HD NanoEdge display lets you focus on the picture and forget about the bezels. And it's anti-glare coated, so you won't be distracted by reflections.
Good to know
- It weighs only 1.8 kg, so you'll barely notice it in your bag
- You'll have a lot of space for your apps and files on the speedy 256 GB SSD
- With up to 6 hours of battery life, you'll have plenty of time to get your work done
- There are plenty of ports to choose from so you can connect accessories and an external display
Intel, the Intel logo, Celeron, Intel Atom, Intel Core, Intel. Experience What's Inside, Intel Inside, the Intel Inside logo, Intel Unite, Iris, Pentium, Thunderbolt, the Thunderbolt logo, and Ultrabook are trademarks of Intel Corporation in the U.S. and/or other countries.
ASUS Vivobook 15 X1500EA 15.6" Laptop - Intel® Pentium® Gold, 256 GB SSD, Black, Windows 11 S, Intel® Pentium® Gold 7505 Processor, RAM: 8 GB / Storage: 256 GB SSD, Full HD screen, Battery life: Up to 6 hours
Specifications
Design | |
---|---|
Colour name | Indie Black |
Product type | Notebook |
Market positioning | Home |
Form factor | Clamshell |
Product colour | Black |
Country of origin | China |
Display | |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor cache | 4 MB |
Processor frequency | 2 GHz |
Processor model | 7505 |
Processor boost frequency | 3.5 GHz |
Processor cores | 2 |
Processor manufacturer | Intel |
Processor family | Intel® Pentium® Gold |
Configurable TDP-up frequency | 2 GHz |
Configurable TDP-up | 15 W |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 3.0 |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
Audio | |
Audio system | SonicMaster |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Antenna type | 1x1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Software | |
Operating system installed | Windows 11 Home in S mode |
Technical details | |
Market positioning | Home |
Form factor | Clamshell |
Product colour | Black |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 2 |
Battery capacity | 37 Wh |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2.37 A |
AC adapter output voltage | 19 V |
